Clinical medicine profile
Paracetamol
Analgesic / Antipyretic (non-opioid)
- Route
- Oral, Rectal, Intravenous
- Schedule
- OTC
- ATC
- Not assigned
- PPB status
- registered
This profile needs source confirmation
A traceable source link is not attached to this profile. Confirm prescribing decisions against the current SmPC and Kenya STG/EML.
Safety essentials
The information most likely to change a prescribing or dispensing decision.
Contraindications
- Severe active hepatic disease / acute liver failure.
- Hypersensitivity.
- Chronic heavy alcohol use — use reduced maximum daily dose or avoid.
Precautions
- Risk of severe hepatotoxicity in overdose.
- Chronic high-dose use, malnutrition, enzyme-inducing drugs, and alcohol increase risk.
- Check total daily intake from all sources.
Dosing matrix
Population and organ-function guidance, shown together for faster comparison.
Orally or as supp: 0.5-1g after 4-6 hours to a max. 4g. Child:<3 months; 10mg/kg 3 months-1 year; 60-120mg, 6-12 years: 250-500mg. Repeated after 4-6 hours to max. of 4 doses in 24 hours. Parenteral: 10mg/kg body weight/dose given IV or deep IM after 4-6 hours to a max. of 5 doses (preferably not for more than 5 consecutive days).
Oral: 10–15 mg/kg/dose every 4–6 hours as needed. Maximum usually 60 mg/kg/day (do not exceed adult max). Use age/weight-appropriate formulations.
Severe renal impairment (e.g. CrCl <10–30 mL/min): increase dosing interval (e.g. every 6–8 hours) and avoid prolonged high doses; follow local protocol.
- CrCl 30–120: Usual dosing if liver function normal; max 4 g/day adults.
- CrCl 0–29: Consider 500–1000 mg every 6–8 h; avoid prolonged high doses; local protocol.
Avoid or use reduced dose in active liver disease / chronic alcohol use. Absolute caution in severe hepatic impairment — risk of acute liver failure in overdose.
Use, effects & interactions
Indications
- Mild to moderate pain (headache, dental pain, musculoskeletal pain, dysmenorrhoea)
- Clinical selection for Paracetamol should follow culture results where relevant, Kenya STG/EML recommendations, and the current product SmPC.
- Class context: Analgesic / Antipyretic (non-opioid).
- Confirm site-specific dose, duration and monitoring before prescribing.
Adverse effects
- Rare at therapeutic doses.
- Serious: acute liver failure in overdose, rare severe skin reactions (SJS/TEN/AGEP).
Drug interactions
Open multi-drug checker ↗- First-line for mild–moderate pain and fever.
- Calculate total daily exposure from all sources.
- In overdose: timed levels + NAC per protocol — do not wait for symptoms.
Mechanism & disposition
Inhibitors of cyclo-oxygenase [COX-1 and COX-2] enzyme that catalyzes the conversion of arachidonic acid to PGH2.
Read complete mechanism
Inhibitors of cyclo-oxygenase [COX-1 and COX-2] enzyme that catalyzes the conversion of arachidonic acid to PGH2. Paracetamol inhibits central prostaglandin synthesis via effects on cyclo-oxygenase pathways (including COX-2 preferential central effects) and may engage serotonergic descending pathways. Antipyretic effect via hypothalamic heat-regulating centre. Minimal peripheral anti-inflammatory action.
Oral: ~30–60 minutes
4–6 hours
Oral, Rectal, Intravenous
(glucuronidation/sulfation; minor CYP2E1 to NAPQI).
~2–3 h (prolonged in overdose/liver disease).
Pregnancy, lactation & diet
Analgesic/antipyretic of choice in pregnancy when needed; use lowest effective dose/shortest duration.
Compatible with breastfeeding at standard doses.
Brands & loaded prices
| Brand | Manufacturer | Pack | Observed price |
|---|---|---|---|
| Acimol suspension | Universal Corporation Ltd | Oral Suspension | Unavailable |
| ADOL SUPP. | Not recorded | 125MG * 10 | KES 318.02Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| ANAMOL | Not recorded | 120/5ML SUSP 100ML | KES 150.50Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| ANAMOL MR TABS 10*S | Not recorded | — | KES 322.50Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| AXAPARA INJECTION | AXA PARENTERALS LTD | Injection | Unavailable |
| BRAVEMOL INTRAVENOUS INFUSION | PHARMA SPECIALITIES LIMITED | Solution For Infusion | Unavailable |
| CALPOL INFANT SUSPENSION | Not recorded | 100ML | KES 217.17Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| CETAMOL * | DAIMA BIASHARA / Wholesale Import | 60ML C/P NEW PICE | KES 47.02Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| CIPLADON | DAIMA BIASHARA / Wholesale Import | 1000MG TABS 8*S | KES 314.21daima_biashara_price_list |
| CURAMOL | DAIMA BIASHARA / Wholesale Import | 60ML | KES 27.95Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| CURAMOL FIZZ 500 TABLETS | DAWA LIMITED | Effervescent Tablet | Unavailable |
| CURAMOL FIZZ 1000 TABLETS | DAWA LIMITED | Effervescent Tablet | Unavailable |
| CURAMOL SY | Not recorded | 100ML. | KES 39.77Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| DENTAMOL TABS * 20`S | Not recorded | — | KES 58.05Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| Efferalgan 500mg | UPSA SAS | Effervescent Tablet 500mg | Unavailable |
| Efferalgan 1000mg | UPSA SAS | Effervescent Tablet 1000mg | Unavailable |
| EFFERALGAN PAEDIATRIC 3%, oral solution | UPSA SAS | Syrup | Unavailable |
| FEVADOL | Not recorded | 1G EFF TABS 8*S | KES 319.81Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| FEVASTIN ET 500 | TIL HEALTHCARE PVT LTD | Effervescent Tablet | Unavailable |
| FEVASTIN ET 1000 | TIL HEALTHCARE PVT LTD | Effervescent Tablet | Unavailable |
| GESIC IV INFUSION | NEXTGEN PHARMACEUTICALS (K) LTD | Infusion | Unavailable |
| KAREMOL TABLETS | KAREMAX INDUSTRIAL LTD | Tablet | Unavailable |
| MICROMOL IV | GOODMED PHARMARCY LTD | Infusion | Unavailable |
| Panadol | P.O. Box 26773 - 00100 Nairobi | Oral Drops, Powder For Suspension 20 | Unavailable |
| PANADOL ADVANCE | HALEON KENYA LIMITED | Tablet | Unavailable |
| PANADOL ADVANCE TABS 100*S | Not recorded | — | KES 578.32Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PANADOL BABY & INFANT | DAIMA BIASHARA / Wholesale Import | 60ML | KES 229.68Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PANADOL ELIXIR | HALEON KENYA LIMITED | Oral Suspension | Unavailable |
| PANADOL EXTRA SOLUBLE 24*S | Not recorded | — | KES 512.00Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PANADOL EXTRA TABS * 100 | Not recorded | — | KES 722.89Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| Para-Denk 125 Suppos | Denk Pharma | Suppository | Unavailable |
| PARAFAST | DAIMA BIASHARA / Wholesale Import | 1GM TABS 8*S | KES 257.81Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PARAFAST ET | DAIMA BIASHARA / Wholesale Import | 500MG TABS 16*S | KES 279.69Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PARAFAST ET JUNIOR | Not recorded | 160MG EFF TABS 10'S | KES 247.25Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PARAFAST ET JUNIOR | HighChem Marketing Ltd. | Effervescent Tablet | Unavailable |
| PARAGEN INJECTION | P.O BOX 22953-00100 NAIROBI. | Solution For Injection PARACETAMOL 1000MG/100ML (1%W/V) | Unavailable |
| Paralife | UNISEL LIMITED | Injection | Unavailable |
| PAROL | DAIMA BIASHARA / Wholesale Import | SYRUP 100ML | KES 337.50Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PAROL TABS 30*S | Not recorded | — | KES 193.50Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PHARMADOL | Not recorded | 500MG TABS 100*S | KES 96.75Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PHARMADOL FIZZ | Not recorded | 500MG TABS 16*S | KES 175.22Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| PHARMADOL FIZZ 500 | GALAXY PHARMACEUTICAL LTD | Effervescent Tablet | Unavailable |
| PHARMADOL FIZZ 1000 | GALAXY PHARMACEUTICAL LTD | Effervescent Tablet | Unavailable |
| SAVOEFFER | Not recorded | 1000MG EFF TABS 12*S | KES 322.50Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| Tasamol Solution for Infusion | Tasa Pharma Ltd | Solution For Infusion | Unavailable |
| TOTOMOL | DAIMA BIASHARA / Wholesale Import | 100ML | KES 40.85Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| TOTOMOL SUSPENSION | Not recorded | 60ML | KES 26.88Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| TRUMOL | Not recorded | 120MG/5ML SUSP 100ML | KES 20.43Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
| XYKAA EXTEND 30*S | Not recorded | — | KES 645.00Daima Chemist price-list reference ↗ Source date not recorded · verify current price |
Sources & review state
Decision support only. Confirm patient-specific decisions against the current product SmPC, Kenya STG/EML, and professional judgement.